
UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Telecamera industriale Xenics Rolling Shutter, banda LWIR con sensibilità da 17 µm, sensore Microbolometro non raffreddato, 640 x 480 pixel, 50 fps, interfaccia GigE Vision. Disponibile modello 9 Hz.